Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 223617375 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223617375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BHW986B2 |
|---|---|
| Brand | T-ENGINE |
| Color | Red |
| Shape | Rectangular |
| Band Color | Red |
| Band Width | 45 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Galaxy Watch 5 Pro 45mm |
| Resolution | 360 x 360 |
| Sport Type | Running |
| Style Name | Sport |
| Band Length | 208 Millimeters |
| Item Weight | 0.05 Kilograms |
| Screen Size | 45 Millimeters |
| Closure Type | Buckle, Clasp |
| Display Type | OLED |
| Manufacturer | DG-Changhui |
| Model Number | Galaxy Watch 5 Pro 45mm 2022 |
| BuiltIn Media | Protective case, band, and buckle |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Rugged Case with Band |
| Controller Type | Push button |
| Target Audience | Men |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android |
| Band Material Type | Resin |
| Case Material Type | TPU (Thermoplastic Polyurethane) |
| Compatible Devices | Galaxy Watch 5 Pro 45mm |
| Additional Features | Breathable, Durable leżance, Shock Ab |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Various applications common to smartwatches, such as time display, phone, messages, fitness tracker, heart rate monitor, etc. |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung Galaxy Watch 5 Pro 45mm |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form