Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 219041148 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 219041148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15 Inches |
|---|---|
| Color | Black-2 Pack/ No Sensor |
| Shape | Rectangular |
| Theme | Classic |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Set Name | 2-Pack |
| Bulb Base | E12 |
| Room Type | Garage |
| Brand Name | ZHMDJDSH |
| Brightness | 360.0 |
| Efficiency | 4.5 lumens per watt |
| Model Name | ADH-OWL16 |
| Style Name | Country Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Light Color | Warm White |
| Shade Color | Clear Glass |
| Switch Type | Wall Switch |
| Finish Types | Black Matte |
| Fixture Type | Wall Lantern |
| Light Source | Candelabra Bulb |
| Manufacturer | ZHMDJDSH |
| Model Number | ADH-OWL16 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited Manufacturer Warranty |
| Shade Material | Glass |
| Lighting Method | Candelabra |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Specification Met | Waterproof |
| Light Fixture Form | Sconce |
| Included Components | Wall Lantern |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 180 Lumens |
| Embellishment Feature | Clear Glass Panels |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | ZHMDJDSH |
| Item Dimensions L x W x H | 5.9"L x 6.6"W x 15"H |
| Specific Uses For Product | Exterior Lighting |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form