Limited Time Sale$12.56 cheaper than the new price!!
| Management number | 219668707 | Release Date | 2026/05/03 | List Price | $8.38 | Model Number | 219668707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 729220010940 |
|---|---|
| Size | Small |
| Color | Multicolor |
| Genre | Engine Building |
| Theme | Animal |
| Edition | Standard Edition |
| Sub Brand | Flatout Games |
| Brand Name | AEG |
| Unit Count | 1.0 Count |
| Item Weight | 0.51 Kilograms |
| Manufacturer | Alderac Entertainment Group |
| Model Number | AEG-1094 |
| Material Type | Cardboard |
| Game Mechanics | dynamic card market, engine building, worker placement |
| Operation Mode | manual |
| Item Dimensions | 0.04 inches |
| Number of Items | 1 |
| Number of Players | 1-4 |
| Included Components | Beeples, Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | Developing strategic planning and critical thinking skills, with potential educational value in learning about bees and pollination. |
| Item Dimensions L x W | 7.7"L x 5.7"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 30 Minutes |
| Manufacturer Part Number | AEG-1094 |
| Minimum Age Recomendation | 10 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Minimum Age MONTHS | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form