Limited Time Sale$47.98 cheaper than the new price!!
| Management number | 208832962 | Release Date | 2026/03/29 | List Price | $31.98 | Model Number | 208832962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196074917372 |
|---|---|
| Brand | ASICS |
| Color | Black/Sheet Rock |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-kayano 30 |
| Sport Type | Running,Training |
| Strap Type | Lace-Up |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Asics |
| Style Number | 1012B503.002 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Material Fabric | synthetic |
| Platform Height | 40 Millimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Logo |
| Insole Cushioning | OrthoLite X-55 |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B503.002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form