Limited Time Sale$17.40 cheaper than the new price!!
| Management number | 224501919 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 224501919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C47VWTCR |
|---|---|
| Color | Black |
| Pattern | Mountain and Sun Rays |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Black Lantern |
| Style Name | Peaks + Sun Rays |
| Unit Count | 1.00 Count |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic/wool/PU spandex |
| Pattern Style | Mountain and Sun Rays |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Durable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form