Limited Time Sale$22.52 cheaper than the new price!!
| Management number | 215710462 | Release Date | 2026/04/12 | List Price | $15.02 | Model Number | 215710462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet’s Beautiful Ally Hair, Skin & Nails Vegetable Capsules are specially formulated to help protect, maintain and nourish hair, skin and nails daily with vitamins, minerals and other ingredients like l-glutathione, type I + III collagen peptides, keratin, and MSM. These beauty nutrients provide the body the building blocks necessary to improve the strength and appearance of hair and nails while supporting skin moisture, elasticity, and radiance from the inside out. ♦
| UPC | 743715015029 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | BlueBonnet Nutrition Beautiful Ally Hair, Skin & Nails, Hydrolyzed Collagen from Grass Fed Cows, Collagen Peptides Type 1 & 3, Non GMO, Gluten Free, Soy Free, Milk Free, 90 Vegetable Capsules |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Bluebonnet Nutrition |
| Item Dimensions | 2.5 x 2.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing,Nourishing |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Adult,Baby |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | BLB01502 |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00743715015029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form