Limited Time Sale$30.61 cheaper than the new price!!
| Management number | 218428202 | Release Date | 2026/05/03 | List Price | $20.41 | Model Number | 218428202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195981054620 194004534859 |
|---|---|
| Color | Black |
| Style | Basin Trail III Full Zip |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Occasion | Birthday |
| Brand Name | Columbia |
| Fabric Type | 100% Polyester |
| Item Weight | 0.6 Pounds |
| Part Number | 209413 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 1938041 |
| Item Type Name | Basin Trail III Full Zip |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form