Limited Time Sale$113.39 cheaper than the new price!!
| Management number | 220786613 | Release Date | 2026/05/03 | List Price | $75.60 | Model Number | 220786613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810211835595 |
|---|---|
| Size | 22 inches (W) x 19.68 inches (D) x 45.1 inches (H) |
| Color | 09-fabric Black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Sled Base |
| Back Style | Wing Back |
| Brand Name | COMHOMA |
| Item Depth | 19.68 inches |
| Model Name | CH511/CH510 |
| Seat Depth | 19.68 inches |
| Style Name | Without Pillow |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic Gaming Chair |
| Item Weight | 44 Pounds |
| Manufacturer | COMHOMA |
| Model Number | CH511/CH510 |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Fabric |
| Item Type Name | Chair |
| Item Dimensions | 19.68 x 22 x 45.1 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable armrests, Big and Tall |
| Frame Material Type | Metal |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Bonded Fabric |
| Manufacturer Part Number | CH511/CH510 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 19.68"D x 22"W x 45.1"H |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form