Limited Time Sale$42.70 cheaper than the new price!!
| Management number | 220612310 | Release Date | 2026/05/03 | List Price | $28.47 | Model Number | 220612310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 800072645136 |
|---|---|
| Size | Regular - 20.5" |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Pair |
| Arm Style | Standard |
| Leg Style | sled base |
| Back Style | Classic Back |
| Brand Name | DEXSO |
| Item Depth | 17.32 inches |
| Model Name | stadium seats |
| Seat Depth | 17.32 inches |
| Style Name | Classic |
| Form Factor | Foldable |
| Item Weight | 6.8 Pounds |
| Manufacturer | DEXSO |
| Model Number | 33D4B6QV001 |
| Fill Material | Foam |
| Material Type | Alloy Steel, Polyester, Sponge |
| Seat Material | Sponge |
| Item Type Name | Stadium Seats |
| Item Dimensions | 17.32 x 20.5 x 17.13 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Included Components | stadium seats x 2 |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 33D4B6QV001 |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 17.32"D x 20.5"W x 17.13"H |
| Maximum Weight Recommendation | 160 Pounds |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form