Limited Time Sale$31.84 cheaper than the new price!!
| Management number | 220907653 | Release Date | 2026/05/03 | List Price | $21.23 | Model Number | 220907653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811557039623 |
|---|---|
| Color | Pumice Rainier |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Eddie Bauer |
| Model Name | Athletic Fit Fixed Waist Active Performance Rainier Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Athletic Fit Fixed Waist Active Performance Rainier Pants |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.35 Kilograms |
| Manufacturer | Eddie Bauer |
| Style Number | YE61007W1-150-12-OWN |
| Material Type | Nylon, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | YE61007W1-150-12-OWN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort, Outdoor, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form