Limited Time Sale$130.02 cheaper than the new price!!
| Management number | 213888800 | Release Date | 2026/04/12 | List Price | $86.68 | Model Number | 213888800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken Ziex ZE001 A/S All-Season Radial Tire - P225/45R19 92W
| Ply | 6-Ply |
|---|---|
| UPC | 848983013637 |
| Size | P225/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Falken |
| Load Index | 92.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Falken |
| Speed Rating | W |
| Item Diameter | 19 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.0 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 9 inches |
| Tire Aspect Ratio | 45.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983013637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form