Limited Time Sale$29.40 cheaper than the new price!!
| Management number | 218386051 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218386051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810121766262 |
|---|---|
| Size | X-Large |
| Color | Blue |
| Fit Type | Relaxed/loose fit |
| Brand Name | GROM |
| Strap Type | Non-Adjustable |
| Style Name | Islander Boardshort |
| Fabric Type | 89% Poly, 11% Elastane |
| Manufacturer | GROM® |
| Material Type | Polyester Blend |
| Occasion Type | water activities, beach wear |
| Collection Name | Surf |
| Product Benefits | quick dry |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Manufacturer Part Number | BS16102 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00810121766262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form