Limited Time Sale$1,679.40 cheaper than the new price!!
| Management number | 216114085 | Release Date | 2026/04/19 | List Price | $1,119.60 | Model Number | 216114085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized ASUS build to order (BTO) dealer. High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memory.
| Brand | HIDevolution |
|---|---|
| Color | 16" 3K | AI 9 HX 370 | RTX 5070 | 11 Home |
| RAM Type | DDR5 RAM |
| Model Name | ProArt P16 H7606WP |
| Resolution | 2880 x 1800 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.1 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | HIDevolution |
| Model Number | H7606WP-P16.3KR95070-HID1 |
| Refresh Rate | 120 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 Year Warranty, Expert Support |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 1 |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 2 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | 370 |
| Operating System | Windows 11 Home |
| Processor Series | Others |
| Audio Output Type | Speakers |
| Bluetooth support | No |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | Yes |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other ASUS accessories via USB, HDMI, Wi-Fi, and Bluetooth. |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | NVIDIA® GeForce® RTX™ 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11b |
| Hard Disk Description | 1 x 2 TB |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Multimedia, Gaming, Business, Travel |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 13.97"L x 9.72"W x 0.68"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form