Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 215718303 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215718303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 794168544383 794504487565 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Softgel |
| Brand Name | InnovixLabs |
| Unit Count | 200.0 Count |
| Dosage Form | Softgel |
| Item Weight | 900 Milligrams |
| Manufacturer | Innovix Pharma, Inc. |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.88 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Brain Health Support |
| Material Features | GMO Free, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | en_AE |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid, Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | F2175B200 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form