Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 224507880 | Release Date | 2026/05/09 | List Price | $13.19 | Model Number | 224507880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01CU4SNE8 |
|---|---|
| Color | Corded |
| Shape | Round |
| Theme | American country vintage, Modern & Industrial |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Lobby |
| Brand Name | Lightess |
| Brightness | 800 Lumen |
| Efficiency | energy efficient |
| Model Name | Modern Pendant Light |
| Style Name | Modern & Industrial |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte Black Painting |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Compact Fluorescent Light |
| Manufacturer | LIGHTESS |
| Model Number | 614466 |
| Power Source | Hardwire |
| Material Type | Iron |
| Mounting Type | Hanging,Pendant Light |
| Warranty Type | seller |
| Control Method | App |
| Shade Material | Iron |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Pendant |
| Required Assembly | Yes |
| Specification Met | certified frustration-free |
| Light Fixture Form | Ceiling |
| Included Components | Canopy, Cord, Aged Steel Fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MX-pendant |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.6"L x 11.6"W x 47.3"H |
| Specific Uses For Product | Indoor Pendent Lighting |
| Manufacturer Warranty Description | Free replacement of the defective item within 12 months. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form