Limited Time Sale$42.89 cheaper than the new price!!
| Management number | 216538647 | Release Date | 2026/04/19 | List Price | $28.60 | Model Number | 216538647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | A19 |
|---|---|
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | LUXRITE |
| Brightness | 1100 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | B0CLYVS1NB |
| Unit Count | 12.0 Count |
| Item Weight | 0.16 Pounds |
| Light Color | Tunable White |
| Manufacturer | Luxrite |
| Model Number | LR21477 |
| Power Source | Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Specification Met | ETL Listed, Title CA20 Compliant |
| Additional Features | 5 Color Selectable (2700K/3000K/3500K/4000K/5000K), CRI 90, Damp Rated, Dimmable, Shatter Resistant |
| Included Components | 5 Color Tunable Switch, E26 Medium Base, LED Integrated Standard A19 Light Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Protocol | Standard |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp Lighting, Home Lighting, Indoor Lighting, Outdoor Lighting, General Purpose, Standard Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form