Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217162095 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217162095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Dark Brown |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Qecnato |
| Model Name | T12 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Manufacturer | BESING TECHNOLOGY(SHENZHEN) COLTD |
| Model Number | T12 |
| BuiltIn Media | Portable charging box, Silicone earplugs (S / M / L), T12 headphones, USB-C charging cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Microphone Included, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 2 Years |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form