Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 218876530 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218876530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Is Tinted | No |
|---|---|
| Item Form | Balm |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | RICHGRAND |
| Model Name | Beef Tallow Moisturizer |
| Scent Name | Unscented |
| Unit Count | 4.3 Ounce |
| Item Volume | 4.3 Fluid Ounces |
| Manufacturer | RICHGRAND |
| Model Number | Beef Tallow for Skin |
| Container Type | Jar |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Organic |
| Active Ingredients | 100% Grass-Fed Beef Tallow, Beeswax, Wild Honey |
| Country as Labeled | China |
| Material Type Free | Chemical Free, Fragrance-Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | Beeswax |
| Target Use Body Part | Face, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Beef Tallow Moisturizer 1 |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Wrinkles |
| Other Special Features of the Product | Grass-Fed Formula, Multi-Purpose Use, Nutrient-Rich, Sensitive-Skin Safe, Whipped Texture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form