Limited Time Sale$21.77 cheaper than the new price!!
| Management number | 216646124 | Release Date | 2026/04/19 | List Price | $14.51 | Model Number | 216646124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get Out and Conquer! The ultimate bag to carry all of your daily gear. Built to last with heavy duty fabrics and hardware. Front organization pocket with additional key fob and mesh zipper pocket. Front and side panel molle straps so you can attach additional items with open Velcro to personalize your pack. Two top pockets, one of which is soft lined for sunglasses or electronics. Large main dump pocket with additional mesh zipper pockets and a protective sleeve for either a laptop or hydration bladder. Side compression straps to customize the fit and a side water bottle pocket. No need to search further, this bag can handle it.The inner dimensions for the main compartment are 11 x 5.5 x 17 inches.The outer dimensions Are 18 inches tall 9.5 inches wide and 7 inches deep
| UPC | 020968636004 |
|---|---|
| Color | Desert Clay |
| Pattern | Backpack |
| Fit Type | compression |
| Brand Name | SAMURAI TACTICAL |
| Model Name | Traveling |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| School Type | High School |
| Manufacturer | Tactical Wakizashi Tactical Backpack |
| Style Number | ZPB001EC-DCLY |
| Material Type | Polyester |
| Product Style | Traveling |
| Item Type Name | Tactical Day Pack |
| Outer Material | Polyester |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | 01 bag |
| Apparel Closure Type | Zipper |
| Warranty Description | Backed by the Samurai Tactical’s Plain + Simple Lifetime Manufacturer's Guarantee |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 6.1"D x 11.1"W x 17.1"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00020968636004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form