Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 218373240 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218373240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 053554684639 |
|---|---|
| Color | Dark Blue/Black Graphics |
| Pattern | Floral |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Simple Flavor |
| Neck Style | Crew Neck |
| Strap Type | 3/4 Sleeve |
| Style Name | Retro |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| collartype | Round Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Regular |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Work,Cocktail Party,Wedding,Dating,Family Gathering,Casual,Evening Dinner |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Apparel Occasion and Lifestyle | Daily,Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form