Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 219098409 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219098409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Yellow |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Backless |
| Brand Name | ALLureLove |
| Chest Size | 30 Inches |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Cheeky Cut |
| Unit Count | 1 Count |
| Waist Size | 27.0, 28.0, 30.0, 31.0, 33.0, 34.0, 36.0 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | ZYF028 |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ZYF028 |
| Product Care Instructions | Dry Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form