Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216786762 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216786762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Wellness Resources |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.5 Ounces |
| Manufacturer | Wellness Resources |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Arterial Health, Bone Health, Cardiovascular Health, Dental Health, Immunity, Mood Support |
| Special Ingredients | Vitamin D3 (as cholecalciferol) (from lichen) (vegan) 125 mcg 5000 IU, Vitamin K2 (as All-Trans Menaquinone-7 (MK-7)) (K2VITAL) 100 mcg |
| Allergen Information | Allergen-Free, Dairy Free, Drug-Free, Fat-Free, Gelatin Free, Gluten Free, Non-GMO, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Brain, Heart, Teeth |
| Global Trade Identification Number | 00199284080782 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form