Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 228985224 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228985224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DJS79P33 |
|---|---|
| Color | Black |
| Fit Type | straight |
| Back Style | Hook & Eye |
| Bra Design | Bralette |
| Brand Name | FREELASS |
| Model Name | Embrace Lace Bra |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester, 50% Polyamide |
| Material Type | Polyamide |
| Support Level | Medium Support |
| Inner Material | Polyester, Polyamide |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Balconette |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form